| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12026598 | Single Family Property | 6 | 6.00 | 3288 | |
| 2 | $164,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12026636 | Single Family Property | 4 | 3.00 | 1512 | |
| 0 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#12025212 | Condo/Townhome/Coop Property | 2 | 2.00 | 1232 | |
